domingo, 12 de febrero de 2017

LO QUE TENEMOS QUE SABER DE PostgreSQL


¿ EMPRESA DISEÑADORA?


IBM

¿ ES GRATUITO?



Plan Memory per Storage per Price per Estimated
VM † VM † hour monthly
price*
Hobbyist

1 GB
8 GB $0.03 $19
Startup-4 4 GB 50 GB $0.10 $75
Startup-8 8 GB 100 GB $0.21 $150
Startup-16 16 GB 200 GB $0.41 $300
Startup-32 32 GB 400 GB $0.82 $600
Startup-64 64 GB 800 GB $1.64 $1,200
Startup-120 120 GB 1200 GB $2.47 $1,800
Startup-160 160 GB 1600 GB $3.84 $2,800
Business-4 4 GB 50 GB $0.27 $200
Business-8 8 GB 100 GB $0.55 $400
Business-16 16 GB 200 GB $1.10 $800
Business-32 32 GB 400 GB $2.19 $1,600
Business-64 64 GB 800 GB $4.38 $3,200
Business-120 120 GB 1200 GB $6.58 $4,800
Business-160 160 GB 1600 GB $8.77 $6,400
Premium-4 4 GB 50 GB $0.41 $300
Premium-8 8 GB 100 GB $0.82 $600
Premium-16 16 GB 200 GB $1.64 $1,200
Premium-32 32 GB 400 GB $3.29 $2,400
Premium-64 64 GB 800 GB $6.58 $4,800
Premium-120 120 GB 1200 GB $9.32 $6,800
Premium-160 160 GB 1600 GB $13.15 $9,600


Estimación mensual basada en 730 horas de uso y redondeada al dólar más cercano.

Las cantidades reales de memoria y almacenamiento pueden variar ligeramente entre diferentes proveedores de Cloud.

Los precios son todo incluido: los costos VM, los costos de red, los costos de copia de seguridad y los costos de configuración están incluidos en el precio.